Are you looking for an online trading platform that you can trust and that is easy to use? If so, you might want to look at Fyers and Groww, two popular choices. To help you choose which platform is best for you, we’ll look at Fyers vs Groww in this blog post.
There are low brokerage fees at Fyers, as well as fast trading platforms and a wide range of products and services. It is said that Fyers has the best trading terminal in India. It has advanced charting tools, indicators, and scanners. You can also do thematic investing with Fyers, which lets you put your money into ready-made portfolios based on different themes and strategies.
You can buy stocks, mutual funds and US stocks on Groww, an online investment platform. Groww wants to make investing easy and clear for everyone, especially people who are just starting out. Groww’s website and app are easy to use, so you can easily look at, compare, and buy different investment products.
We will look at some important things to compare Fyers and Groww, such as
For delivery, Fyers charges ₹0. For Intraday & Futures, Fyers charges ₹20 or 0.03% per executed order, whichever is lower. For Futures and options, Fyers charges ₹20. Fyers doesn’t charge to open an account or AMC charges.
Groww does not charge any brokerage for equity delivery trades. Groww charges a flat fee of Rs. 20 per order or 0.05% of the order value, whichever is less, for intraday. Groww also doesn’t charge any fees to open or AMC charges. For Futures & Options, Groww charges ₹20.
Winner: Fyers for providing Equity delivery at ₹0
Fyers has three trading platforms: Fyers Markets (mobile), Fyers Web (browser), and Fyers One (desktop). Each of these platforms is quick, stable, and comes with a number of useful features, such as
Groww has two ways to trade: the Groww App for phones and the Groww Website for computers. Both of these platforms are simple, easy to understand, and made for people who are just starting out. The following are some of the things that Groww can do:
Winner: Fyers for Providing Advanced charts, Option chain and more than 60 indicators.
Fyers gives its customers a lot of products and services, like
Groww offers a limited range of products and services to its customers, such as:
Winner: Fyers for providing Currency futures and options, Commodity futures & options
You can get in touch with Fyers’ customer service team by phone, email or social media. Fyers also has a help centre where you can find answers to questions that people often ask. Customers have given Fyers mixed reviews. Some have said great things about its trading platforms and brokerage fees, while others have said bad things about its customer service and technical problems.
You can get in touch with Groww’s helpful customer service team by phone, email or social media. Groww also has a help centre where you can find videos and articles about a range of investing topics. Customers have mostly good things to say about Groww. Many like how simple and clear it is, but some have had problems with how orders are executed and funds are transferred.
Note: Meither of these 2 platforms provides chat support.
Winner: Groww for providing better customer support.
Both Fyers and Groww are good places to trade online, and they can help different kinds of investors. Fyers might be a better choice for you if you want a cheap broker with a wide range of products and advanced trading tools. If you want an easy-to-use platform with US stocks and mutual funds that is good for beginners, Groww might be a better choice.
For informational purposes only:
The information presented on this website is for informational purposes only and should not be construed as financial, legal, or professional advice. While we strive to provide accurate and up-to-date information, we cannot guarantee its completeness or accuracy. Any opinions expressed herein are solely those of the author or individual contributor and do not necessarily reflect the views of any company, organization, or other entity.
Do your own research:
Readers are encouraged to conduct their due diligence and consult with a qualified professional before making any decisions based on the information presented on this website. Trading, investing, and other financial activities involve inherent risks, and you could lose all or a portion of your capital. Past performance is not indicative of future results.
Product Name |
Groww app brokerage chargesFyers review and brokerage charges |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Groww Fyers |
Category | Stock brokers Stock brokers |
![]() ![]() |
|
Company name | Groww Venture FYERS Securities Private Limited |
Headquarters | New Delhi Bengaluru |
Founder | Lalit Keshre Tejas Khoday, Yashas Khoday, and Shreyas Khoday |
Establishment Year | 2017 2015 |
![]() ![]() |
|
Account Opening Fee The account opening fee, also known as account setup charges, refers to the one-time charge levied by a brokerage firm when you open a new Demat and trading account to invest in securities like stocks, bonds, or ETFs. These fees can vary depending on the type of account, the brokerage firm, and any current promotions or offers. | ₹0 ₹0 |
Annual Maintenance Charges (AMC) This is a yearly fee levied by the depository participant (DP) to maintain your Demat account, where your shares are held electronically. | ₹0 ₹0 |
![]() ![]() |
|
Pledge Creation Charges | ₹0 ₹0 |
Pledge Invocation Charges | ₹20 ₹0 |
Interest on Margin Trading | Does not provide Does not provide |
Margin Re-Pledge | ₹5 ₹0 |
![]() ![]() |
|
Brokerage Plan | Standard Standard account |
Equity Delivery Charges | ₹20 or 0.05% per executed order, whichever is lower ₹0 |
Equity Intraday Charges | ₹20 or 0.05% per executed order, whichever is lower ₹20 or 0.03% per executed order, whichever is lower |
Equity Futures charges | Flat ₹20 per executed order ₹20 or 0.03% per executed order, whichever is lower |
Equity Options charges | Flat ₹20 per executed order Flat ₹20 per executed order |
Currency Futures charges | Does not offer ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
Currency Options charges | Does not offer Flat ₹20 per executed order |
Commodity Futures charges | Does not offer ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
Commodity Options charges | Does not offer ₹20 per executed order |
![]() ![]() |
|
Demat Services | ✅Yes ✅Yes |
Trading Services | ✅Yes ✅Yes |
Intraday Services | ✅Yes ✅Yes |
F&O Services | ✅Yes ✅Yes |
IPO Services | ✅Yes ✅Yes |
Share Pledging | ✅Yes ✅Yes |
NRI Services | ✅Yes ✅Yes |
Referral Program | ✅Yes ✅Yes |
![]() ![]() |
|
Call Support | +91 9108800604 (24x7) 080-600 01 111 (9:00AM - 11:55PM) |
Email Support | support@groww.in support@fyers.in (9:00AM - 11:55PM) |
Whatsapp Support | ⛔No ⛔No |
Website Support | ✅Yes, create ticket ✅Yes, Articles only. No Chat support |
![]() ![]() |
|
Equity Delivery Margin Leverage | No leverage available; requires full margin upfront No leverage available; you need the full purchase value in your account. |
Equity Intraday Margin Leverage | Upto 5x depending on the stock (lower leverage for volatile stocks) Upto 5x depending on the stock (lower leverage for volatile stocks) |
Equity F&O Intraday Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
Equity F&O Carry Forward Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
Currency F&O Margin Leverage | Does not provide Currency trading No leverage available; requires full margin upfront |
Commodity F&O Intraday Margin Leverage | Does not provide Commodity trading No leverage available; requires full margin upfront |
Commodity F&O Carry Forward Margin Leverage | Does not provide Commodity trading No leverage available; requires full margin upfront |
![]() ![]() |
|
Free Account Opening | ✅Yes ✅Yes |
Free Brokerage | On Mutual Funds and IPOs only On Stock delivery, Mutual Funds and IPOs only |
Free AMC | ✅Yes ✅Yes |
Free Equity Delivery | ⛔No ✅Yes |
Free F&O Trading | ⛔No ⛔No |
Free Intraday Trading | ⛔No ⛔No |
Free Trading calls | ⛔No ⛔No |
Happy Trading Hours | ⛔No ⛔No |
Flexible Brokerage Plans | ⛔No ⛔No |
Referral Offers | ✅Yes ✅Yes |
Margin Funding (MTF)/ Pledging | ✅Yes ✅Yes |
Brokerage Cashback | ⛔No ⛔No |
Zero Brokerage for Loss Making Trades | ⛔No ⛔No |
Relationship Manager | ⛔No ⛔No |
![]() ![]() |
|
Equity Delivery | ✅Yes ✅Yes |
Equity Intraday | ✅Yes ✅Yes |
Equity Futures | ✅Yes ✅Yes |
Equity Options | ✅Yes ✅Yes |
Currency Futures | ⛔No ✅Yes |
Currency Options | ⛔No ✅Yes |
Commodity Futures | ⛔No ✅Yes |
Commodity Options | ⛔No ✅Yes |
Foreign Stocks | ✅Yes, US stocks ⛔No |
Mutual Funds | ✅Yes ✅Yes |
Banking | ⛔No ⛔No |
Insurance | ⛔No ⛔No |
Corporate Bonds | ⛔No ⛔No |
Govt. Bonds | ⛔No ⛔No |
Digital Gold | ⛔No ⛔No |
![]() ![]() |
|
Market Order | ✅Yes ✅Yes |
Limit Order | ✅Yes ✅Yes |
Bracket Order | ⛔No ✅Yes |
Cover Order | ⛔No ✅Yes |
After Market Order (AMO) | ✅Yes ✅Yes |
Good Till Cancelled (GTC) | ✅Yes ✅Yes |
Buy Today Sell Tomorrow (BTST) | ⛔No ⛔No |
Sell Today Buy Tomorrow (STBT) | ⛔No ⛔No |
![]() ![]() |
|
Annual Reports | ✅Yes ✅Yes |
Company Reports | ✅Yes ✅Yes |
Research Reports | ⛔No ✅Yes |
Fundamental Reports | ✅Yes ✅Yes |
IPO Reports | ✅Yes ✅Yes |
Technical Reports | ⛔No ✅Yes |
Stock tips | ⛔No ⛔No |
Daily Market Review | ✅Yes ✅Yes |
Monthly Review | ✅Yes ✅Yes |
Weekly Review | ✅Yes ✅Yes |
Robo Advisory | ⛔No ⛔No |
![]() ![]() |
|
Equity Delivery STT & CTT | 0.1% on buy & sell 0.1% on Buy and Sell |
Equity Intraday STT & CTT | 0.025% on the sell side 0.025% on Sell |
Equity Futures STT & CTT | 0.0125% on the sell side 0.0125% on Sell |
Equity Options STT & CTT | 0.0625% on sell side (on premium) 0.0625% on Sell |
Currency Futures STT & CTT | ⛔ Does not offer No STT |
Currency Options STT & CTT | ⛔ Does not offer No STT |
Commodity Futures STT & CTT | ⛔ Does not offer 0.01% on sell side (Non-Agri) |
Commodity Options STT & CTT | ⛔ Does not offer 0.05% on sell side |
![]() ![]() |
|
Watchlist | ✅Yes ✅Yes |
Real Time Updates | ✅Yes ✅Yes |
Portfolio Details | ✅Yes ✅Yes |
Price Alert | ✅Yes ✅Yes |
Online Mutual Fund Buy | ✅Yes ✅Yes |
Global indices | ⛔No ⛔No |
Customized Recommendations | ⛔No ✅Yes |
Advanced charting | ⛔No ✅Yes |
Live market | ✅Yes ✅Yes |
Multiple Profile Management | ⛔No ⛔No |
Secure Platform | ✅Yes ✅Yes |
![]() ![]() |
|
Android App | ✅Yes ✅Yes |
iOS App | ✅Yes ✅Yes |
Web Trading Platform | ✅Yes ✅Yes |
Trading Terminal | ⛔No ✅Yes |
Algo Trading Platform | ⛔No ✅Yes |
Foreign Stocks Trading Platform | ✅Yes, US stocks only ⛔No |
Basket Trading Platform | ⛔No ✅Yes |
Mutual Fund Investment Platform | ✅Yes ✅Yes |
Digital Gold Investment Platform | ⛔No ⛔No |
Bonds Investment Platform | ⛔No ⛔No |
![]() ![]() |
|
Equity Delivery Transaction Charges | NSE: 0.00325% | BSE: 0.00375% NSE: 0.00325% | BSE: 0.00375% |
Equity Intraday Transaction Charges | NSE: 0.00325% | BSE: 0.00375% NSE: 0.00325% | BSE: 0.00375% |
Equity Futures Transaction Charges | NSE: 0.0019% | BSE: 0 0.0005% |
Equity Options Transaction Charges | NSE: 0.05% (on premium) | BSE: 0.0325% (on premium) 0.009% |
Currency Futures Transaction Charges | Does not offer NSE- 0.0009% |
Currency Options Transaction Charges | Does not offer NSE- 0.035% | BSE- 0.001% |
Commodity Futures Transaction Charges | Does not offer MCX- Non-Agri: 0.0026% |
Commodity Options Transaction Charges | Does not offer MCX- Non-Agri: 0.05% |
![]() ![]() |
|
Equity Delivery Stamp Duty | 0.015% or ₹1500 / crore on buy side 0.015% |
Equity Intraday Stamp Duty | 0.003% or ₹300 / crore on buy side 0.003% |
Equity Futures Stamp Duty | 0.002% or ₹200 / crore on buy side 0.002% |
Equity Options Stamp Duty | 0.003% or ₹300 / crore on buy side 0.003% |
Currency Futures Stamp Duty | ⛔ Does not offer 0.0001% on Buy Side |
Currency Options Stamp Duty | ⛔ Does not offer 0.0001% on Buy Side |
Commodity Futures Stamp Duty | ⛔ Does not offer 0.002% on Buy Side |
Commodity Options Stamp Duty | ⛔ Does not offer 0.003% on Buy Side |
![]() ![]() |
|
SEBI Turnover Charges | ₹10 / crore ₹10/Crore (For all segments) |
DP Charges | ₹13.5 per company ₹7 + ₹5.5 (CDSL Charges) |
GST charges | 18% 18% of (brokerage + transaction charges + Demat) |
Account Closure Charges | Free Free |
Reactivation Charges | Free Free |
Dematerialization Charges | ₹150 per share certificate + courier charges ₹0 |
Call and Trade charges | ₹50 per order ₹50 per executed order |