Dhan and Zerodha are two well-known names that you may have seen if you are looking for a trustworthy and cheap broker to trade on the Indian stock market. They are both discount brokers that let you trade online and charge low brokerage fees. Which one is better for you? Let’s find out by comparing Dhan vs Zerodha in a number of areas, including Brokerage Charges, User Reviews, features, customer service, and more.
Quick Answer: Both Dhan and Zerodha offer identical brokerage charges, but Dhan wins on overall cost with lifetime zero demat AMC (vs Zerodha’s ₹300/year), while Zerodha leads in experience and ecosystem with 14+ years of proven track record and comprehensive educational resources.

| Charge Type | Dhan | Zerodha | Winner |
|---|---|---|---|
| Account Opening | ₹0 (Free) | ₹0 (Free) | Tie |
| Demat AMC (Annual) | ₹0 (Lifetime Free) | ₹300/year | Dhan |
| Trading AMC | ₹0 (Free) | ₹0 (Free) | Tie |
| DP Charges | ₹12.5/scrip | ₹13.5/scrip | Dhan |
| Call & Trade | ₹20/order | ₹50/order | Dhan |

Based on my analysis of the latest 2025 pricing:
Real-life scenario: If you trade for 10 years, Dhan saves you ₹3000+ just in AMC charges alone.
Both brokers charge identical brokerage fees across all segments:
| Segment | Both Dhan & Zerodha |
|---|---|
| Equity Delivery | ₹0 (Free) |
| Equity Intraday | ₹20 or 0.03% (whichever lower) |
| Equity Futures | ₹20 or 0.03% (whichever lower) |
| Equity Options | ₹20 per executed order |
| Currency Futures | ₹20 or 0.03% (whichever lower) |
| Currency Options | ₹20 per executed order |
| Commodity Futures | ₹20 or 0.03% (whichever lower) |
| Commodity Options | ₹20 per executed order |
Strengths:
| Feature | Dhan | Zerodha |
|---|---|---|
| Main Interface | Modern, clean | Traditional, reliable |
| TradingView Integration | Free, built-in | Available |
| Algo Trading APIs | Free (DhanHQ) | ₹500/month |
| Options Tools | Advanced strategy builder | Basic option chain |
| Mobile App Rating | 4.2/5 | 4.1/5 |
| Web Platform | Responsive, fast | Feature-rich |
Winner: Zerodha leads significantly in educational content depth.
Positive Reviews:
Common Complaints:
Positive Reviews:
Common Complaints:
Dhan MTF:
Zerodha MTF:
Dhan DhanHQ:
Zerodha Kite Connect:
Active Options Traders:
Algo Traders & Developers:
Cost-Conscious Long-term Investors:
Tech-Savvy Traders:
Beginner Investors:
Risk-Averse Investors:
Educational Content Seekers:
Ecosystem Users:
Why Dhan Wins:
After using both platforms extensively, here’s my take:
For New Traders: Start with Zerodha for education and reliability, then consider switching to Dhan once you’re comfortable.
For Experienced Traders: Dhan offers better value with modern tools and cost savings.
For Options Specialists: Dhan is clearly superior with advanced strategy tools.
For Long-term Investors: Dhan saves significant money over time with zero AMC.
The ₹300 annual savings with Dhan might seem small, but over 10 years, that’s ₹3000+ saved. Combined with better technology and features, Dhan emerges as the winner for 2025, though Zerodha remains excellent for beginners and those who value established reliability.
Both are excellent choices – your decision should align with your trading style, experience level, and priorities. Remember, the best broker is the one that matches your specific needs and helps you execute your investment strategy effectively.
Answer: Zerodha generally receives higher ratings for customer support due to its established infrastructure and larger support team. Dhan’s support is improving but still developing.
Both are SEBI-registered and equally safe. Your securities are held in your name with CDSL/NSDL. However, Zerodha has a longer track record of stability.
Zerodha is better for beginners due to extensive educational resources (Varsity), large community support, and proven reliability.
Yes, you can transfer your demat holdings through the CDSL/NSDL transfer process. Most brokers facilitate this transfer.
Dhan has a more modern interface, while Zerodha offers more comprehensive features. Both have good app ratings (4.1-4.2/5).
For informational purposes only:
The information presented on this website is for informational purposes only and should not be construed as financial, legal, or professional advice. While we strive to provide accurate and up-to-date information, we cannot guarantee its completeness or accuracy. Any opinions expressed herein are solely those of the author or individual contributor and do not necessarily reflect the views of any company, organization, or other entity.
Do your own research:
Readers are encouraged to conduct their due diligence and consult with a qualified professional before making any decisions based on the information presented on this website. Trading, investing, and other financial activities involve inherent risks, and you could lose all or a portion of your capital. Past performance is not indicative of future results.
| Product Name |
Dhan app review & chargesZerodha Trading App Review 2024 |
| Product Image |
![]() |
| Price | |
| Our Rating | |
| Brand | Dhan Zerodha |
| Category | Stock brokers Stock brokers |
![]() ![]() | |
| Company name | Dhan Zerodha |
| Headquarters | Mumbai Bengaluru |
| Founder | Mr Pravin Jadhav Nithin Kamath |
| Establishment Year | 2021 15 August 2010 |
![]() ![]() | |
| Account Opening Fee The account opening fee, also known as account setup charges, refers to the one-time charge levied by a brokerage firm when you open a new Demat and trading account to invest in securities like stocks, bonds, or ETFs. These fees can vary depending on the type of account, the brokerage firm, and any current promotions or offers. | ₹0 ₹200 |
| Annual Maintenance Charges (AMC) This is a yearly fee levied by the depository participant (DP) to maintain your Demat account, where your shares are held electronically. | ₹0 ₹0 |
![]() ![]() | |
| Pledge Creation Charges | ₹ 12.5 / transaction / ISIN + GST ₹30 + GST per pledge request |
| Pledge Invocation Charges | ₹ 12.5 / transaction / ISIN + GST ₹0 |
| Interest on Margin Trading | 0.0438% per day on outstanding MTF and non MTF debit and non maintenance of 50:50 margin 0.035% per day (equivalent to 12.775% p.a.) |
| Margin Re-Pledge | ₹ 12.5 / transaction / ISIN + GST ₹0 |
![]() ![]() | |
| Brokerage Plan | Standard Standard |
| Equity Delivery Charges | ₹0 ₹0 |
| Equity Intraday Charges | ₹20 or 0.03% per executed order whichever is lower ₹20 or 0.03% per executed order, whichever is lower |
| Equity Futures charges | ₹20 or 0.03% per executed order whichever is lower ₹20 or 0.03% per executed order, whichever is lower |
| Equity Options charges | ₹20 per executed order Flat ₹20 per executed order |
| Currency Futures charges | ₹20 or 0.03% per executed order whichever is lower ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
| Currency Options charges | ₹20 per executed order Flat ₹20 per executed order |
| Commodity Futures charges | ₹20 or 0.03% per executed order whichever is lower ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
| Commodity Options charges | ₹20 per executed order ₹20 per executed order |
![]() ![]() | |
| Demat Services | ✅Yes ✅Yes |
| Trading Services | ✅Yes ✅Yes |
| Intraday Services | ✅Yes ✅Yes |
| F&O Services | ✅Yes ✅Yes |
| IPO Services | ✅Yes ✅Yes |
| Share Pledging | ✅Yes ✅Yes |
| NRI Services | ✅Yes ✅Yes |
| Referral Program | ✅Yes ✅Yes |
![]() ![]() | |
| Call Support | +91 9987761000 (9:00 am to 6:00 pm on Market Trading days) 080 47181888 |
| Email Support | help@dhan.co (24x7) renu.pd@zerodha.com (10AM - 5PM) |
| Whatsapp Support | ⛔No ⛔No |
| Website Support | ✅Yes, 8 AM to 12 AM (Monday to Friday), 8 AM to 10 PM (Saturday & Sunday) ✅Yes, create ticket |
![]() ![]() | |
| Equity Delivery Margin Leverage | Upto 1.39x depending on the stock (lower leverage for volatile stocks) No leverage available; you need the full purchase value in your account. |
| Equity Intraday Margin Leverage | Upto 4x depending on the stock (lower leverage for volatile stocks) Upto 5x depending on the stock (lower leverage for volatile stocks) |
| Equity F&O Intraday Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
| Equity F&O Carry Forward Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
| Currency F&O Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
| Commodity F&O Intraday Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
| Commodity F&O Carry Forward Margin Leverage | No leverage available; requires full margin upfront No leverage available; requires full margin upfront |
![]() ![]() | |
| Free Account Opening | ✅Yes ⛔No |
| Free Brokerage | ✅Yes, On Equity Delivery, ETFs, IPO & Mutual Funds only On Stock delivery, Mutual Funds and IPOs only |
| Free AMC | ✅Yes ✅Yes |
| Free Equity Delivery | ✅Yes ✅Yes |
| Free F&O Trading | ⛔No ⛔No |
| Free Intraday Trading | ⛔No ⛔No |
| Free Trading calls | ⛔No ⛔No |
| Happy Trading Hours | ⛔No ⛔No |
| Flexible Brokerage Plans | ✅Yes ⛔No |
| Referral Offers | ✅Yes ✅Yes |
| Margin Funding (MTF)/ Pledging | ✅Yes ✅Yes |
| Brokerage Cashback | ⛔No ⛔No |
| Zero Brokerage for Loss Making Trades | ⛔No ⛔No |
| Relationship Manager | ⛔No ⛔No |
![]() ![]() | |
| Equity Delivery | ✅Yes ✅Yes |
| Equity Intraday | ✅Yes ✅Yes |
| Equity Futures | ✅Yes ✅Yes |
| Equity Options | ✅Yes ✅Yes |
| Currency Futures | ✅Yes ✅Yes |
| Currency Options | ✅Yes ✅Yes |
| Commodity Futures | ✅Yes ✅Yes |
| Commodity Options | ✅Yes ✅Yes |
| Foreign Stocks | ⛔No ⛔No |
| Mutual Funds | ✅Yes ✅Yes |
| Banking | ⛔No ⛔No |
| Insurance | ⛔No ⛔No |
| Corporate Bonds | ⛔No ⛔No |
| Govt. Bonds | ⛔No ⛔No |
| Digital Gold | ⛔No ⛔No |
![]() ![]() | |
| Market Order | ✅Yes ✅Yes |
| Limit Order | ✅Yes ✅Yes |
| Bracket Order | ✅Yes ✅Yes |
| Cover Order | ✅Yes ✅Yes |
| After Market Order (AMO) | ✅Yes ✅Yes |
| Good Till Cancelled (GTC) | ✅Yes ✅Yes |
| Buy Today Sell Tomorrow (BTST) | ✅Yes ⛔No |
| Sell Today Buy Tomorrow (STBT) | ⛔No ⛔No |
![]() ![]() | |
| Annual Reports | ✅Yes ✅Yes, powered by Tickertape |
| Company Reports | ✅Yes ✅Yes, powered by Tickertape |
| Research Reports | ⛔No ✅Yes, powered by Tickertape |
| Fundamental Reports | ⛔No ✅Yes, powered by Tickertape |
| IPO Reports | ✅Yes ✅Yes |
| Technical Reports | ✅Yes ✅Yes, powered by Streak |
| Stock tips | ⛔No ⛔No |
| Daily Market Review | ⛔No ⛔No |
| Monthly Review | ✅Yes ⛔No |
| Weekly Review | ⛔No ⛔No |
| Robo Advisory | ⛔No ⛔No |
![]() ![]() | |
| Equity Delivery STT & CTT | 0.1% on buy & sell 0.1% on buy & sell |
| Equity Intraday STT & CTT | 0.025% on sell transactions 0.025% on the sell side |
| Equity Futures STT & CTT | 0.0125% on sell side 0.0125% on the sell side |
| Equity Options STT & CTT | 0.0625% on sell side (on premium), 0.125% on exercised options (on intrinsic value) 0.0625% on sell side (on premium) |
| Currency Futures STT & CTT | No STT No STT |
| Currency Options STT & CTT | No STT No STT |
| Commodity Futures STT & CTT | 0.01% on sell side 0.01% on sell side (Non-Agri) |
| Commodity Options STT & CTT | 0.05% on sell side 0.05% on sell side |
![]() ![]() | |
| Watchlist | ✅Yes ✅Yes |
| Real Time Updates | ✅Yes ✅Yes |
| Portfolio Details | ✅Yes ✅Yes |
| Price Alert | ✅Yes ✅Yes |
| Online Mutual Fund Buy | ✅Yes ✅Yes |
| Global indices | ⛔No ⛔No |
| Customized Recommendations | ⛔No ⛔No |
| Advanced charting | ✅Yes ✅Yes |
| Live market | ✅Yes ✅Yes |
| Multiple Profile Management | ⛔No ⛔No |
| Secure Platform | ✅Yes ✅Yes |
![]() ![]() | |
| Android App | ✅Yes ✅Yes |
| iOS App | ✅Yes ✅Yes |
| Web Trading Platform | ✅Yes ✅Yes |
| Trading Terminal | ✅Yes ✅Yes |
| Algo Trading Platform | ✅Yes ✅Yes |
| Foreign Stocks Trading Platform | ⛔No ⛔No |
| Basket Trading Platform | ✅Yes ✅Yes |
| Mutual Fund Investment Platform | ✅Yes ✅Yes |
| Digital Gold Investment Platform | ⛔No ⛔No |
| Bonds Investment Platform | ⛔No ⛔No |
![]() ![]() | |
| Equity Delivery Transaction Charges | BSE: 0.00375%, NSE: 0.00325% NSE: 0.00325% | BSE: 0.00375% |
| Equity Intraday Transaction Charges | BSE: 0.00375%, NSE: 0.00325% NSE: 0.00325% | BSE: 0.00375% |
| Equity Futures Transaction Charges | NSE: 0.0019%, BSE: 0 (Zero) NSE: 0.0019% | BSE: 0 |
| Equity Options Transaction Charges | NSE: 0.05% (on premium), BSE: 0.005% (on premium) NSE: 0.05% (on premium) | BSE: 0.005% (on premium) |
| Currency Futures Transaction Charges | NSE: 0.0009%, BSE: 0.0009%, Interest Rate Derivatives: 0.00015% 0.0009% |
| Currency Options Transaction Charges | NSE: 0.035%, BSE: 0.001% NSE: Exchange txn charge: 0.035% | BSE: Exchange txn charge: 0.001% |
| Commodity Futures Transaction Charges | Group A, B : 0.0026% Exchange txn charge: 0.0026% |
| Commodity Options Transaction Charges | 0.05% Exchange txn charge: 0.05% |
![]() ![]() | |
| Equity Delivery Stamp Duty | 0.015% on turnover of buy orders 0.015% or ₹1500 / crore on buy side |
| Equity Intraday Stamp Duty | 0.003% on turnover of buy orders 0.003% or ₹300 / crore on buy side |
| Equity Futures Stamp Duty | 0.0125% on sell side 0.002% or ₹200 / crore on buy side |
| Equity Options Stamp Duty | 0.0625% on sell side (on premium), 0.125% on exercised options (on intrinsic value) 0.003% or ₹300 / crore on buy side |
| Currency Futures Stamp Duty | 0.0001% on turnover of buy orders 0.0001% or ₹10 / crore on buy side |
| Currency Options Stamp Duty | 0.0001% on turnover of buy orders 0.0001% or ₹10 / crore on buy side |
| Commodity Futures Stamp Duty | 0.002% on turnover of buy orders 0.002% or ₹200 / crore on buy side |
| Commodity Options Stamp Duty | 0.003% on turnover of buy orders 0.003% or ₹300 / crore on buy side |
![]() ![]() | |
| SEBI Turnover Charges | ₹10/Crore (For all segments) ₹10 / crore |
| DP Charges | ₹ 12.50 / instruction / ISIN + GST. ₹13.5 + GST per scrip (irrespective of quantity) |
| GST charges | 18% of (brokerage + transaction charges + Demat) 18% of (Brokerage + Transaction charges + Demat) |
| Account Closure Charges | Free Free |
| Reactivation Charges | Free Free |
| Dematerialization Charges | ₹150 per certificate + ₹100 courier charges ₹150 per share certificate, ₹100 courier charges, + 18% GST |
| Call and Trade charges | ₹ 50 / order + GST ₹50 per order |