In India, Shoonya and Zerodha are two well-known online trading platforms that offer no-brokerage services in a number of fields. But they are not the same in many ways, such as the trading features, pricing, user experiences, and customer service. The following are some ways that we will compare Shoonya vs Zerodha in this article:
Shoonya has a complete and easy-to-use trading platform with advanced charting tools, market insights, research reports, and expert analysis. Additionally, Shoonya offers more than 100 technical indicators that can be changed to suit the needs of the user. Chart IQ also has powerful charts and screeners that traders can use to their advantage.
The trading platform that Zerodha uses, called Zerodha Kite, is famous for making trading easy and smooth. Traders can get real-time data, different types of orders, and market watchlists that they can customize. Zerodha Kite also has a quick and dependable system for executing orders that makes sure there is little slippage and latency.
Shoonya and Zerodha both offer free brokerage services for all types of trades, such as delivery of stocks, intraday trading of stocks, futures and options, and commodities. Of course, they charge different fees for things like opening an account, annual maintenance charges (AMC), transaction fees, stamp duty, GST, and so on.
Shoonya charges ₹0 to open an account and ₹0 AMC. It also charges transaction fees of 0.00325% of the turnover for intraday and delivery trades in stocks. It charges 0.0021% of the turnover as transaction fees for trades in futures and options. It also charges GST at 18% of the brokerage fee plus transaction fees, as well as stamp duty based on the user’s home state.
Zerodha charges Rs. 200 to open an account and ₹0 AMC. It also charges transaction fees of 0.00325% of the turnover for intraday and delivery trades in stocks. It charges 0.0021% of the turnover as transaction fees for futures trades. It also charges GST at 18% of the brokerage plus transaction fees and stamp duty.
Shoonya supports algorithmic trading, which lets traders make their trading strategies more efficient by automatically making trades based on rules and conditions that have already been set. With this feature, traders can quickly take advantage of market opportunities without having to do anything manually.
Through its platform, Zerodha does not offer algorithmic trading. Zerodha does, however, offer an API service called Kite Connect that lets users connect their own trading apps to the platform. Third-party platforms, like Streak or Sensibull, that offer algorithmic trading solutions can also be used by users.
Users of Zerodha can invest in mutual funds directly through the platform, and there are no fees or commissions for doing so. Users can pick from more than 3,000 mutual fund schemes from a wide range of fund houses and categories. Zerodha Coin also lets users keep an eye on how their portfolios are doing and get tax report as well.
On its platform, Shoonya does not offer direct investments in mutual funds. People who want to invest in mutual funds through Shoonya must use a separate app called Finvasa MF.
You can get help from Shoonya’s customer service team by phone, email, chatbot, social media, and online forums. Users can also find answers to their questions in Frequently Asked Questions (FAQs), tutorials, videos, blogs, webinars, and other places.
Zerodha has ways for customers to get help: by phone, email, social media, and online forums. Users can also find answers to their questions in Frequently Asked Questions (FAQs), tutorials, videos, blogs, webinars, and other places. Zerodha doesn’t provide Chatbot.
Both Shoonya and Zerodha are great online trading platforms that offer services across a wide range of markets with no brokerage fees. They do, however, have different pros and cons that may make them better for certain types of traders and investors.
Regular traders will find Shoonya useful if they want to improve their trading strategies with advanced charting tools and algorithmic trading features.
Zerodha is great for people who want to buy mutual funds through their platform without having to pay any fees or commissions.
For informational purposes only:
The information presented on this website is for informational purposes only and should not be construed as financial, legal, or professional advice. While we strive to provide accurate and up-to-date information, we cannot guarantee its completeness or accuracy. Any opinions expressed herein are solely those of the author or individual contributor and do not necessarily reflect the views of any company, organization, or other entity.
Do your own research:
Readers are encouraged to conduct their due diligence and consult with a qualified professional before making any decisions based on the information presented on this website. Trading, investing, and other financial activities involve inherent risks, and you could lose all or a portion of your capital. Past performance is not indicative of future results.
Product Name |
Shoonya Finvasia Brokerage charges ReviewZerodha Trading App Review 2024 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Shoonya Zerodha |
Category | Stock brokers Stock brokers |
![]() ![]() | |
Company name | Shoonya by Finvasia Zerodha |
Headquarters | Mumbai Bengaluru |
Founder | Sarvjeet Singh Virk and Tajinder Singh Virk Nithin Kamath |
Establishment Year | 2009 15 August 2010 |
![]() ![]() | |
Account Opening Fee The account opening fee, also known as account setup charges, refers to the one-time charge levied by a brokerage firm when you open a new Demat and trading account to invest in securities like stocks, bonds, or ETFs. These fees can vary depending on the type of account, the brokerage firm, and any current promotions or offers. | ₹0 ₹200 |
Annual Maintenance Charges (AMC) This is a yearly fee levied by the depository participant (DP) to maintain your Demat account, where your shares are held electronically. | ₹0 ₹0 |
![]() ![]() | |
Pledge Creation Charges | ₹20 ₹30 + GST per pledge request |
Pledge Invocation Charges | ₹20 ₹0 |
Interest on Margin Trading | Does not provide 0.035% per day (equivalent to 12.775% p.a.) |
Margin Re-Pledge | ₹20 ₹0 |
![]() ![]() | |
Brokerage Plan | Standard account Standard |
Equity Delivery Charges | ₹0 ₹0 |
Equity Intraday Charges | ₹0 ₹20 or 0.03% per executed order, whichever is lower |
Equity Futures charges | ₹0 ₹20 or 0.03% per executed order, whichever is lower |
Equity Options charges | ₹0 Flat ₹20 per executed order |
Currency Futures charges | ₹0 ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
Currency Options charges | ₹0 Flat ₹20 per executed order |
Commodity Futures charges | ₹0 ₹20 per executed order or 0.03% of the transaction value, whichever is lower |
Commodity Options charges | ₹0 ₹20 per executed order |
![]() ![]() | |
Demat Services | ✅Yes ✅Yes |
Trading Services | ✅Yes ✅Yes |
Intraday Services | ✅Yes ✅Yes |
F&O Services | ✅Yes ✅Yes |
IPO Services | ✅Yes ✅Yes |
Share Pledging | ✅Yes ✅Yes |
NRI Services | ⛔No ✅Yes |
Referral Program | ✅Yes ✅Yes |
![]() ![]() | |
Call Support | +91 1726 750 000, +91 9779 097 777 080 47181888 |
Email Support | clientsupport@shoonya.com renu.pd@zerodha.com (10AM - 5PM) |
Whatsapp Support | ⛔ No ⛔No |
Website Support | ✅Yes, Chat support ✅Yes, create ticket |
![]() ![]() | |
Equity Delivery Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; you need the full purchase value in your account. |
Equity Intraday Margin Leverage | Upto 5x depending on the stock (lower leverage for volatile stocks) Upto 5x depending on the stock (lower leverage for volatile stocks) |
Equity F&O Intraday Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; requires full margin upfront |
Equity F&O Carry Forward Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; requires full margin upfront |
Currency F&O Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; requires full margin upfront |
Commodity F&O Intraday Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; requires full margin upfront |
Commodity F&O Carry Forward Margin Leverage | No leverage available; you need the full purchase value in your account. No leverage available; requires full margin upfront |
![]() ![]() | |
Free Account Opening | ✅Yes ⛔No |
Free Brokerage | ✅Yes On Stock delivery, Mutual Funds and IPOs only |
Free AMC | ✅Yes ✅Yes |
Free Equity Delivery | ✅Yes ✅Yes |
Free F&O Trading | ✅Yes ⛔No |
Free Intraday Trading | ✅Yes ⛔No |
Free Trading calls | ⛔No ⛔No |
Happy Trading Hours | ⛔No ⛔No |
Flexible Brokerage Plans | ✅Yes ⛔No |
Referral Offers | ✅Yes ✅Yes |
Margin Funding (MTF)/ Pledging | ⛔No ✅Yes |
Brokerage Cashback | ⛔No ⛔No |
Zero Brokerage for Loss Making Trades | ⛔No ⛔No |
Relationship Manager | ⛔No ⛔No |
![]() ![]() | |
Equity Delivery | ✅Yes ✅Yes |
Equity Intraday | ✅Yes ✅Yes |
Equity Futures | ✅Yes ✅Yes |
Equity Options | ✅Yes ✅Yes |
Currency Futures | ✅Yes ✅Yes |
Currency Options | ✅Yes ✅Yes |
Commodity Futures | ✅Yes ✅Yes |
Commodity Options | ✅Yes ✅Yes |
Foreign Stocks | ⛔No ⛔No |
Mutual Funds | ✅Yes ✅Yes |
Banking | ⛔No ⛔No |
Insurance | ⛔No ⛔No |
Corporate Bonds | ⛔No ⛔No |
Govt. Bonds | ⛔No ⛔No |
Digital Gold | ⛔No ⛔No |
![]() ![]() | |
Market Order | ✅Yes ✅Yes |
Limit Order | ✅Yes ✅Yes |
Bracket Order | ✅Yes ✅Yes |
Cover Order | ✅Yes ✅Yes |
After Market Order (AMO) | ✅Yes ✅Yes |
Good Till Cancelled (GTC) | ✅Yes ✅Yes |
Buy Today Sell Tomorrow (BTST) | ⛔No ⛔No |
Sell Today Buy Tomorrow (STBT) | ⛔No ⛔No |
![]() ![]() | |
Annual Reports | ⛔No ✅Yes, powered by Tickertape |
Company Reports | ⛔No ✅Yes, powered by Tickertape |
Research Reports | ⛔No ✅Yes, powered by Tickertape |
Fundamental Reports | ⛔No ✅Yes, powered by Tickertape |
IPO Reports | ✅Yes ✅Yes |
Technical Reports | ⛔No ✅Yes, powered by Streak |
Stock tips | ⛔No ⛔No |
Daily Market Review | ✅Yes ⛔No |
Monthly Review | ⛔No ⛔No |
Weekly Review | ⛔No ⛔No |
Robo Advisory | ⛔No ⛔No |
![]() ![]() | |
Equity Delivery STT & CTT | 0.1% on buy & sell 0.1% on buy & sell |
Equity Intraday STT & CTT | 0.025% on the sell side 0.025% on the sell side |
Equity Futures STT & CTT | 0.0125% on sell side 0.0125% on the sell side |
Equity Options STT & CTT | 0.0625% on sell side (on premium) 0.0625% on sell side (on premium) |
Currency Futures STT & CTT | No STT No STT |
Currency Options STT & CTT | No STT No STT |
Commodity Futures STT & CTT | 0.01% (of Selling Value) 0.01% on sell side (Non-Agri) |
Commodity Options STT & CTT | 0.05% (of Selling Value) 0.05% on sell side |
![]() ![]() | |
Watchlist | ✅Yes ✅Yes |
Real Time Updates | ✅Yes ✅Yes |
Portfolio Details | ✅Yes ✅Yes |
Price Alert | ✅Yes ✅Yes |
Online Mutual Fund Buy | ✅Yes ✅Yes |
Global indices | ⛔No ⛔No |
Customized Recommendations | ⛔No ⛔No |
Advanced charting | ✅Yes ✅Yes |
Live market | ✅Yes ✅Yes |
Multiple Profile Management | ⛔No ⛔No |
Secure Platform | ✅Yes ✅Yes |
![]() ![]() | |
Android App | ✅Yes ✅Yes |
iOS App | ✅Yes ✅Yes |
Web Trading Platform | ✅Yes ✅Yes |
Trading Terminal | ✅Yes ✅Yes |
Algo Trading Platform | ✅Yes ✅Yes |
Foreign Stocks Trading Platform | ⛔No ⛔No |
Basket Trading Platform | ✅Yes ✅Yes |
Mutual Fund Investment Platform | ✅Yes ✅Yes |
Digital Gold Investment Platform | ⛔No ⛔No |
Bonds Investment Platform | ⛔No ⛔No |
![]() ![]() | |
Equity Delivery Transaction Charges | 0.00325% NSE: 0.00325% | BSE: 0.00375% |
Equity Intraday Transaction Charges | 0.00325% NSE: 0.00325% | BSE: 0.00375% |
Equity Futures Transaction Charges | Exchange txn charge: 0.0019% NSE: 0.0019% | BSE: 0 |
Equity Options Transaction Charges | Exchange txn charge: 0.05% (on premium) NSE: 0.05% (on premium) | BSE: 0.005% (on premium) |
Currency Futures Transaction Charges | Exchange txn charge: 0.0009% 0.0009% |
Currency Options Transaction Charges | Exchange txn charge: 0.035% NSE: Exchange txn charge: 0.035% | BSE: Exchange txn charge: 0.001% |
Commodity Futures Transaction Charges | 260/ crore Exchange txn charge: 0.0026% |
Commodity Options Transaction Charges | 5000/ crore Exchange txn charge: 0.05% |
![]() ![]() | |
Equity Delivery Stamp Duty | 0.015% 0.015% or ₹1500 / crore on buy side |
Equity Intraday Stamp Duty | 0.003% 0.003% or ₹300 / crore on buy side |
Equity Futures Stamp Duty | 0.002% 0.002% or ₹200 / crore on buy side |
Equity Options Stamp Duty | 0.003% 0.003% or ₹300 / crore on buy side |
Currency Futures Stamp Duty | 0.0001% on Buy Side 0.0001% or ₹10 / crore on buy side |
Currency Options Stamp Duty | 0.0001% on Buy Side 0.0001% or ₹10 / crore on buy side |
Commodity Futures Stamp Duty | 0.002% 0.002% or ₹200 / crore on buy side |
Commodity Options Stamp Duty | 0.003% 0.003% or ₹300 / crore on buy side |
![]() ![]() | |
SEBI Turnover Charges | ₹10/Crore (For all segments) ₹10 / crore |
DP Charges | ₹9 + GST/scrip ₹13.5 + GST per scrip (irrespective of quantity) |
GST charges | 18% of (brokerage + transaction charges + Demat) 18% of (Brokerage + Transaction charges + Demat) |
Account Closure Charges | Free Free |
Reactivation Charges | Free Free |
Dematerialization Charges | ₹150 per certificate + ₹100 courier charges ₹150 per share certificate, ₹100 courier charges, + 18% GST |
Call and Trade charges | ₹0 ₹50 per order |