Dhan Review 2026: Demat Charges, AMC & Brokerage
| Features & Services Provided | 9 |
|---|---|
| Brokerage Charges & Fees | 9.6 |
| Users Rating | 9.8 |
| User Interface | 9.5 |
| Customer Support | 9 |
Dhan demat review (May 2026): account opening ₹0, AMC ₹0 (lifetime, as published), equity delivery brokerage ₹0. This page is informational onlynot investment advice.
Description
Disclosure: We may earn a commission if you open a demat account via links on this page. This does not affect our editorial independence. Read our Affiliate Disclosure.
.postid-6853 .rh_woo_code_zone_button{display:none!important}.postid-6853 a.re_track_btn.btn_offer_block[href=””]{display:none!important}
For Dhan, published charges currently show: account opening ₹0, AMC ₹0 (lifetime), and equity delivery brokerage ₹0. Charges and policies can change, so verify on the official broker pricing page before you open an account.
By Ajay Bohra · About the author
Last updated: May 2026
This review is written for investors comparing Dhan with other discount brokers on practical cost items: AMC, delivery charges, intraday/F&O order pricing, DP debit charges, and call-and-trade fees. It does not recommend a single broker for everyone.
Dhan charges at a glance
| Charge | Dhan |
|---|---|
| Account Opening Fee | ₹0 |
| Annual Maintenance Charges (AMC) | ₹0 (Free for lifetime) |
| Equity Delivery Charges | ₹0 |
| Equity Intraday Charges | Lower of ₹20 or 0.03% |
| Equity Futures Charges | ₹20 per executed order |
| Equity Options Charges | ₹20 per executed order |
| DP Charges | ₹12.50 + GST per ISIN |
| Call and Trade Charges | ₹50 per order + GST |
How to use this review
- Compare the above costs with your own trading pattern (delivery vs intraday/F&O turnover).
- Cross-check charges and any promotional terms on Dhan’s official pricing page.
- Use side-by-side broker comparisons if you are deciding between multiple brokers.
FAQs
What is Dhan account opening fee?
Published as ₹0. Always verify on the official broker page before opening an account.
What is Dhan AMC?
Published as ₹0 (free for lifetime). Confirm current terms directly with the broker.
What are Dhan equity delivery charges?
Published as ₹0. Verify latest pricing before placing trades.
Risk warning: Investing and trading involve market risk. This content is for education and information only, not personalized investment advice.
Sources checked: SEBI investor resources, NSE references, and official broker pricing pages.
Additional information
Specification: Dhan Review 2026: Demat Charges, AMC & Brokerage
| Account opening & AMC | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Brokerage Charges & Fees | ||||||||||||||||||
| ||||||||||||||||||
| Pledge Charges | ||||||||||||||||||
| ||||||||||||||||||
| Leverage (Margin) Offered | ||||||||||||||||||
| ||||||||||||||||||
| Unique Offerings | ||||||||||||||||||
| ||||||||||||||||||
| STT & CTT Charges | ||||||||||||||||||
| ||||||||||||||||||
| Transaction Charges | ||||||||||||||||||
| ||||||||||||||||||
| Stamp Duty charges | ||||||||||||||||||
| ||||||||||||||||||
| Other Charges | ||||||||||||||||||
| ||||||||||||||||||


There are no reviews yet.